back to Beta Lists Index | torna all'Indice
RENAISSANCE BETA LISTS

Legenda
CGP= Heavy Chariots; CGL= Light Chariots; CF= Schyted Chariots; CP= Heavy Cavalry; CM= Medium Cavalry; CL= Light Cavalry; FP= Heavy Infantry; FL= Light Infantry; S= Skirmishers; T= Missile Troops, EL= Elephants ; ART= Artillery

M= Movement; VBU= Basic Unit Value; I= Impetus Bonus, D= Discipline; VD= Demoralization Value; VDT= Total Demoralization Value

(*) Unit that can include general


SPANISH 1499-1516
CS=Average (12 pts) or Good (20pts)
NrType M VBUI DVD PtsNotes
0-1 CP- Spanish Nobles (*) 8 8 5 B 3 47
0-3 CP - Spanish Men At Arms 8 6 3 B 3 28
4-8 CL - Ginettes 12 3 1 B 2 18
0-4 CP - Italian Men At Arms 8 7 4 B 3 36
1-2 CL - Italian Mounted crossbowmen 12 3 0 B 1 18 Crossbow B
OR CL - Italian Mounted Harquebusiers 12 3 0 B 1 22 Harquebus B
2-4 SPANISH COLUNELAS each of
1 FP - Front Rank Pikemen (*) 5 4 2 B 2 18 Pike
1-2 FP - Rear Ranks Pikemen 5 4 2 B 2 13 Pike
2 T - Harquesbusiers 6 4 0 B 1 21 Harquebus A
OR T - Harquebusiers 6 3 0 B 1 19 Harquebus A
1 S - Skirmishing Harquebusiers 8 2 0 B 1 16 Harquebus B
OR S - Crossbowmen 8 2 0 B 1 12 Crossbow B
0-1 S - Sword&Buckler 8 4 3 B 1 18
0-4 LANDSKNECHT SQUARES each of
1 FP - Front Rank Pikemen (*) 5 4 2 B 2 18 Pike
1-2 FP - Rear Ranks Pikemen 5 4 2 B 2 13 Pike
0-1 S - Harquesbusiers 8 2 0 B 1 16 Harquebus B
OR S - Crossbowmen 8 2 0 B 1 12 Crossbow B
0-1 S - Doppelsöldner 8 3 3 B 1 16
0-4 T - Italian Harquebusiers 6 3 0 B 1 19 Harquebus A
OR S - Italian Harquebusiers 8 2 0 B 1 16 Harquebus B
0-4 Art - Light artillery 3 1 0 B 1 15 Art B
0-2 Art - Heavy artillery 2 1 0 B 1 20 Art A
0-8 Ditches and other fortifications - - - - - 5 permanent fortifications (**)

NOTES AND OPTIONS. Pikemen must form Large Units.
Italian Harquebusiers can be deployed as T or as S or a mix of them.
(**) Note. Permanent fortifications have the same frontage of Units.


FRENCH 1512-1516
CS=Average (12 pts) or Good (20pts)
NrType M VBUI DVD PtsNotes
1-8 CP- Gendarmes (*) 8 8 5 B 3 47
0-4 CP - Italian Men At Arms 8 7 4 B 3 36
0-3 CP - "Archers" 8 6 3 B 3 28
0-2 CL - Stradiots 12 3 1 B 2 18
1-4 CL - Mounted crossbowmen 12 3 0 B 1 18 Crossbow B
2-8 LANDSKNECHT SQUARES each of
1 FP - Front Rank Pikemen (*) 5 4 2 B 2 18 Pike
1-2 FP - Rear Ranks Pikemen 5 4 2 B 2 13 Pike
0-1 S - Harquesbusiers 8 2 0 B 1 16 Harquebus B
OR S - Crossbowmen 8 2 0 B 1 12 Crossbow B
0-1 S - Doppelsöldner 8 3 3 B 1 16
0-4 FRENCH SQUARES each of
1 FP - Front Rank Pikemen (*) 5 3 1 C 1 10 Pike
1-2 FP - Rear Ranks Pikemen 5 3 1 C 1 7 Pike
0-1 S - Crossbowmen 8 2 0 C 1 7 Crossbow B
2-10 T - Guascons 6 3 0 C 1 14 Crossbow B
OR S - Guascons 8 2 0 C 1 7 Crossbow C
0-4 T - Harquebusiers 6 3 0 B 1 19 Harquebus A
OR S - Harquebusiers 8 2 0 B 1 16 Harquebus B
0-3 Art - Light artillery 3 1 0 B 1 15 Art. B
0-3 Art - Heavy Artillery 2 1 0 B 1 20 Art A

NOTES AND OPTIONS. Mounted archers cannot exceed in numbers the gendarmes.
Pikemen must form Large Units. Guascons can be deployed as T or as S or a mix of them.


SAMURAI 1550-1600 AD - last update 26 May 2008
CS=Average (12 pts)
NrType M VBUI DVD PtsNotes
0-4 CP- Mounted Samurai (*) 8 7 4 B 3 38
2-8 FP - Foot Samurai (*) 5 6 3 B 3 26
2-8 FP - Ashigaru 6 5 2 B 2 19
0-2 T - Ashigaru archers 6 3 0 B 2 16 Longbow B
0-2 FP - Ronin 6 5 2 B 2 19
0-6 T - Teppo 8 4 0 B 2 23 Harquebus A
0-4 FP - Militia led by local samurai 5 3 1 C 1 7
0-1 Artillery 3 1 0 B 1 15 Art B
0-20 Palisade sections - - - - - 5 permanent fortifications (**)

NOTES AND OPTIONS. You can provide palveses to one or more Units of T for an additional cost of +3 pts per Unit.
You can provide long spear to one ore more Units of Ashigaru FP for an additional cost of +3 pts per Unit
(**) Note. Palisade sections have the same frontage of Units.



YI (CHOSON) KOREANS XIV-XVI Cent. - first draft
CS= Poor (0 pts) or Average (12 pts)
NrType M VBUI DVD PtsNotes
1-3 CM- Cavalry (*) 10 5 2 B 3 23
2-4 CM - Cavalry 10 5 1 B 3 29 Comp. bow B
0-2 CL - Light cavalry 12 4 0 B 2 24 Comp. bow B
1-4 FP - Regular Halberdiers (*) 5 5 2 B 2/3(*) 19
2-6 FP - Regular infantrymen (*) 5 5 1 B 2/3(*) 21 Long Spear
0-4 FP - Militiamen 5 4 1 C 1 16 Long Spear
2-4 T - Archers 6 3 0 B 2 16 Comp. bow A
0-1 T- Rocketeers 6 3 0 B 2 12 Handgun
0-2 S - Skirmishers 8 2 1 B 1 16 Various Weapons
0-1 ART - Light Artillery 3 1 0 B 1 15 Art B
0-1 ART - wheeled rocket launchers 6 1 0 B 1 20 Artillery B
0-20 Palisade Sections - - - - - 5 (**)
0-1 MING ALLIED CONTINGENT
1 CM - Cavalry (*) 10 5 2 B 3 23
0-1 CL - Light Cavalry 12 4 0 B 2 24 Comp. bow B
0-1 FP - Swordsmen 5 5 2 B 2 19
0-2 FP - Spearmen 5 5 1 B 2 18
0-1 T - Crossbowmen 6 3 0 B 2 19 Crossbow A
0-1 S - Handgunners 8 2 0 B 1 16 Harquebus B
0-1 ART - Artillery 2 1 0 B 2 20 Art A

NOTES AND OPTIONS. Replaced the Korean Koryo Dynasty and ruled until 1910!
This list covers up to the end of the Japanese invasions of the 16th century.
Against first Japanese invasion this army should be poor CS.
(**) Note. Palisade sections have the same frontage of Units.



More beta lists coming soon