
Breaking News
2010 WINNER
WILL RECEIVE AT HOME
A PAINTED AND BASED IMPETUS ARMY!!

Fernando Enterprises Painting Service and Warmodelling will sponsor the 2010 IWL.
Fernando Enterprises will paint at high standard a 15mm 2nd Punic War Roman army in 15mm gently offered by Warmodelling.
The army contains enough figure to field a 300pts or 400pts army.
2010 Winner will receive this ready to play army directly at home!!
Join now the league!
Position/Player/Points(Number of tournaments- up to best 3)
1 Luca Pellattiero 60(6) 
2 Yuri Vantin 55(5) 
3 Marco Guarnieri 45(5) 
4 Salvador Martinez (Nhagash) 36(3) 
5 Livio Bosotti 34(4) 
6 Massimiliano Conti 33(5) 
7 Fernando Piedrabuena López 28(2) 
8 Toni (Turlog) 25(2) 
8 Juan Marcos Hurtado (Coldjuan) 25(2) 
10 Borja de Pablo 24(2) 
10 Lorenzo Sartori 24(5) 
12 Antonio Pliego 20(1) 
12 Massimo Torriani 20(1) 
12 Nev Udall 20(1) 
12 Perky Falconer 20(1) 
16 Jorge Sánchez 19(2) 
16 Luigi Reccher 19(4) 
18 Luca Bordone 17(2) 
19 Miguel Verdu (Keioh) 16 (3) 
20 Chris Milnes 15(1) 
20 Howard Meissel 15(1) 
20 Jose Angel Garcia (Koza) 15(3) 
23 José María Guzmán (Chema) 14(2) 
24 José Luis Herrero (Napo) 13(2) 
25 Victor Tejada 12(2) 
25 Giangi Tavazzi 12(3) 
27 Eduardo Pérez 11(2) 
27 Jose Luis Guerrero (Chelui) 11(2) 
29 César Almudevar 10(1) 
29 Giltrad Quartieri 10(1) 
29 Dave Burns 10(1) 
29 Sandy Osier 10(1) 
29 Luciano Molina 10(1) 
29 Nacho de Pablo 10(2) 
35 Fabio Quartieri 9(1) 
36 David La Fuente 8(1) 
36 Oscar Gil 8(1) 
36 Raffaele Garbini 8(1) 
36 Carlos Monterde Escudero 8(2) 
36 Graziano Capponago 8(2) 
41 David Alarcon (Murciano) 7(1) 
41 Alberto Flores 7(1) 
41 Juanma Bercial 7(1) 
41 Dani (Model) 7(1) 
41 James Mills 7(1) 
41 Gordon Woods 7(1) 
41 Fabrizio Quartieri 7(1) 
41 Jose Luis Piñan 7(1) 
49 Francisco Poveda 6(1) 
49 Miguel Torralbo 6(1) 
49 Javier Pozuelo 6(1) 
49 Luca Zammarchi 6(1) 
49 Francesco Galimberti 6(1) 
49 Sergio Alarcon 6(1) 
49 Rafael Gomez 6(1) 
49 Fabio Lambertini 6(1) 
49 Gionata Venturelli 6(1) 
49 Jaume Ribe 6(1) 
49 Luca Marini 6(2) 
60 Javier Rodriguez 5(1) 
60 Carlos López 5(1) 
60 Davide Delmonico 5(1)
60 Angel Sanpedro 5(1) 
60 Michele D'Agostino 5(1) 
60 Jose Luis Garrido 5(1) 
60 Pedro Hurtado 5(1) 
60 Alberto Rodriguez 5(1) 
68 John Paul Stubbings 4(1) 
68 Alberto Oma 4(1) 
68 Dodo Moscatelli 4(1) 
68 Stefano D'Addino 4(1) 
68 César Múñoz 4(1) 
68 Enzo Violante 4(1) 
68 Ivan de la Osa 4(1) 
75 Paul Clarke 3(1) 
75 Arcangelo Calabrese 3(1) 
75 Giusppe Bellissimo 3(1) 
75 Falco Verna 3(1) 
79 Jose Luis (Krusty) 2(1) 
79 Sergio Torregimeno 2(1) 
79 Luca Mazzamuto 2(1) 
79 Bruno Cafaro 2(1) 
79 Stephen O'Learly 2(1) 
79 Guillermo Bambu 2(1) 
79 Roberto Berto 2(1) 
86 Dani (Begetal) 1(1) 
86 Pedro Ramírez 1(1) 
86 Mino Tarenzi 1(1) 
86 Cilve Ward 1(1) 
86 Antonio Toxto 1(1) 
86 Giuseppe Rescinti 1(1) 
86 Andrea Caccaveru 1(1) 
IMPETUS WORLD LEAGUE
Every competition can be considered valid for the IWL, provide that
1) Organisers must comunicate to dadiepiombo@libero.it the details of the event at least 2 months in advance (the earlier the better of course). This allows the event to be added in the specific calendar.
2) There should be at least 8 players, with a minimun of 2 coming from a different club of the one that organises the tournament.
Tournaments with less then 8 players are allowed but a reduced point system is applied.
3) No more than 2 competitions for the same venue or organised by the same club.
4) The first tournament that will take place in a new Country will be considered valid also without the respect of above criteria. A minimum attendance of 4 will be accepted and full point system is applied.
5) Organisers must comunicate within 4 days from the event the results to the above e-mail or in the forum.
The 2010 point system can be dowloaded
HERE
The IWL allows tournament organisers to choose the preferred format (Basic Impetus, Impetus 300pts, 500pts...), figure scale etc.
Apart from the World Winner, the IWL will determine the Champion for each Country.
|
2010 RESULTS
Milan, July 18.
400pts. Armies: Open (2 lists), 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Massimo Torriani | Italian Minor States | 225 | 20 |
| 2 | Yuri Vantin | Sassanids/Swiss | 201 | 15 |
| 3 | L. Molina/L. Bordone | Sassanids/Swiss | 192 | 10 |
| 4 | Livio Bosotti | Celtiberians/Swiss | 166 | 7 |
| 5 | Marco Guarnieri | Late Imp. Roman/French 1429 | 165 | 6 |
| 6 | Luca Zammarchi | Nikephorian Bizantines | 135 | 6 |
| 7 | Lorenzo Sartori | E. Micenean/Later Castillians | 130 | 6 |
| 8 | Luca Pellattiero | Sargonid Assyrian/Timurid | 123 | 5 |
| 9 | Massimiliano Conti | Carthaginians/Vlad III | 122 | 4 |
| 10 | Dodo Moscatelli | Free Companies | 99 | 4 |
| 11 | Giangi Tavazzi | New Kingdom Egyptian | 94 | 3 |
| 12 | Giuseppe Bellissimo | New Kingdom Egyptian | 64 | 3 |
| 13 | Roberto Berto | Alexander Imp./Ren. Venetians | 76 | 2 |
| 14 | Andrea Caccaveri | Later Crusader | 44 | 1 |
Rome, June 12.
300pts. Armies: Ancients (pre 500AD), 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Livio Bosotti | Celtiberians | 295 | 20 |
| 2 | Massimiliano Conti | Carthaginians | 278 | 15 |
| 3 | Luca Pellattiero | Carthaginians | 270 | 10 |
| 4 | Marco Guarnieri | Late Imp. Roman East | 210 | 7 |
| 5 | Francesco Galimberti | Early Imperial Romans | 199 | 6 |
| 6 | Graziano Capponago | Early Imperial Romans | 161 | 6 |
| 6 | Lorenzo Sartori | Alexander Imperial | 161 | 6 |
| 8 | Michele D'Agostino | Late Imperial Romans | 155 | 5 |
| 9 | Stefano D'Addino | Middle Imperial Romans | 150 | 4 |
| 10 | Luca Marini | Caesar Romans | 146 | 4 |
| 11 | Arcangelo Calabrese | Later Seleucids | 134 | 3 |
| 12 | Falco Verna | Iberians | 64 | 3 |
| 13 | Bruno Cafaro/Luca Mazzamuto | Carthaginians | 61 | 2 |
| 14 | Giuseppe Rescinti | Early Achemenids | 54 | 1 |
Madrid, May 8.
EuroCup 2010
400pts. Armies: Ancients (pre 500AD), 15mm, 4 games.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Luca Pellattiero | Early Ostrogoths | 437 | 25 |
| 2 | Antonio Pliego | Magna Graecia | 393 | 20 |
| 3 | Juan Marcos Hurtado | Huns | 357 | 15 |
| 4 | César Almudevar | Early Mycenean | 342 | 10 |
| 5 | Massimiliano Conti | Carthaginians | 331 | 9 |
| 6 | Jorge Sanchez | Seleucids | 329 | 9 |
| 6 | Yuri Vantin | Sassanids | 329 | 9 |
| 8 | Miguel Verdu | Carthaginians | 302 | 9 |
| 9 | Borja De Pablo | Thracians | 301 | 9 |
| 10 | Salvador Martinez | Armenians | 284 | 9 |
| 11 | José Mª Guzmán (Chema) | Caesar Romans | 278 | 9 |
| 12 | Jose Luis Guerrero (Chelui) | Palmyra | 258 | 8 |
| 13 | Lorenzo Sartori | Classical Indians | 254 | 8 |
| 14 | Jose Ángel García | Alexander Macedonians | 249 | 8 |
| 15 | David La Fuente | Arthurian Romans | 245 | 8 |
| 16 | Fernando Piedrabuena López | Carthaginians | 230 | 8 |
| 17 | Oscar Gil | Han Chinese | 222 | 8 |
| 18 | Jose Luis Herrero (Napo) | Early Imperial Romans | 215 | 7 |
| 19 | David Alarcon (Murciano) | Medium Assyrians | 214 | 7 |
| 20 | Alberto Flores | Late Imperial Romans | 212 | 7 |
| 21 | Jose Luis Piñan | Carthaginians | 209 | 7 |
| 22 | Juanma Bercial | Alexander Macedonians | 207 | 7 |
| 23 | Eduardo Perez | Late Imperial Romans | 170 | 7 |
| 24 | Francisco Poveda | Carthaginians | 161 | 6 |
| 25 | Sergio Alarcon | Later Seleucids | 158 | 6 |
| 26 | Jaume Ribe | Syracusans | 156 | 6 |
| 27 | Nacho de Pablo | Alexander Macedonians | 141 | 6 |
| 28 | Carlos Monterde Escudero | Carthaginians | 138 | 6 |
| 29 | Luigi Reccher | Magna Graecia | 130 | 6 |
| 29 | Miguel Torralbo | Carthaginians | 130 | 6 |
| 31 | Angel Sanpedro | | 120 | 5 |
| 32 | Jose Luis Garrido | Sertorius | 117 | 5 |
| 33 | Victor Tejada | Gauls | 113 | 5 |
| 34 | Pedro Hurtado | Magna Graecia | 108 | 5 |
| 35 | Alberto Rodriguez | Late Imperial Romans | 107 | 5 |
| 36 | Ivan de la Osa | Yemenites | 64 | 4 |
Agliana, April 11.
300pts. Armies: Open, 28mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Marco Guarnieri | Nikephorian Byzantine | 333 | 10 |
| 2 | Luca Pellattiero | Late Imperial Romans | 178 | 4 |
| 3 | Gigi Reccher | Early Germans | 153 | 2 |
| 4 | Luca Marini | Papal State | 143 | 2 |
| 5 | Lorenzo Sartori | Yorkists | 130 | 1 |
Modena, March 14.
Italian Grand Tournament
400pts. Armies: Open with 2 lists, 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Luca Pellattiero | Early Ostrogoths/Timurids | 337 | 25 |
| 2 | Yuri Vantin | Sassanid Persians/French 1429 | 276 | 20 |
| 3 | Marco Guarnieri | Mid. Imperial Romans/French 1429 | 272 | 15 |
| 4 | Giltrad Quartieri | Early Imperial Romans/Mongols | 224 | 10 |
| 5 | Fabio Quartieri | Punic W. Romans/English 100YW | 207 | 9 |
| 6 | Massimiliano Conti | Parthian/Hussites | 178 | 9 |
| 7 | Luigi Reccher | English 100YW | 160 | 8 |
| 8 | Raffaele Garbini | Numidian/English 100YW | 142 | 8 |
| 9 | Fabrizio Quartieri | Gallic/Italian XII cent. | 106 | 7 |
| 10 | Livio Bosotti | Celtiberians/Swiss | 99 | 7 |
| 11 | Fabio Lambertini | Carthaginians/Samurai | 92 | 6 |
| 12 | Gionata Venturelli | Early Imperial Romans/Ayyubid | 90 | 6 |
| 13 | Gianluigi Tavazzi | Anglo Danish | 82 | 5 |
| 14 | Enzo Violante | Early Imperial Romans/Ayyubid | 73 | 4 |
Alicante, March 14.
400pts, Ancient armies, 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Toni Turlog | Early Imperial Romans | 321 | 10 |
| 2 | Salva Nhagash | Britons | 241 | 7 |
| 3 | Jose Angel Koza | Philip Macedonian | 151 | 4 |
| 4 | Miquel Keioh | Carthaginians | 120 | 3 |
| 5 | Guillermo Bambu | Carthaginians | 117 | 2 |
| 6 | Antonio Toxto | Early Imperial Romans | 75 | 1 |
York, February 7.
300pts Armies: from 200'BC to 1000AD. 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Nev Udall | Normans | 258 | 20 |
| 2 | Chris Milnes | Graeco Bactrian | 205 | 15 |
| 3 | Dave Burns | Early Ostrogoths | 197 | 10 |
| 4 | James Mills | Romans | 177 | 7 |
| 5 | John Paul Stubbings | Spartans | 114 | 4 |
| 6 | Paul Clarke | Late Romans | 96 | 3 |
| 7 | Stephen O'Learly | Fatimid | 3 | 2 |
| 8 | Clive Ward | Early Germans | 0 | 1 |
Lodi, February 7.
400pts. Armies: Ancients up to 500AD, 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Marco Guarnieri | Middle Imperial Roman | 299 | 20 |
| 2 | Yuri Vantin | Sassanid Persians | 227 | 15 |
| 3 | Lorenzo Sartori | Early Mycenean | 207 | 10 |
| 4 | Luca Bordone | Early Seleucids | 172 | 7 |
| 5 | Massimiliano Conti | Carthaginians | 159 | 6 |
| 6 | Luca Pellattiero | Sargonid Assyrian | 158 | 6 |
| 7 | Luigi Reccher | Early Ostrogoths | 125 | 5 |
| 8 | Davide Delmonico | Middle Imperial Romans | 121 | 5 |
| 9 | Giangi Tavazzi | Maurya Indians | 108 | 4 |
| 10 | Livio Bosotti | Ancient British | 97 | 3 |
| 11 | Graziano Capponago | Early Imperial Romans | 81 | 2 |
| 12 | Mino Tarenzi | Early Germans | 55 | 1 |
Williamsburg, February 6.
300pts Armies: XV and XVI Cent., 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Perky Falconer | French | | 20 |
| 2 | Howard Meissel | Maximilian Imperial | | 15 |
| 3 | Sandy Osier | Spanish | | 10 |
| 4 | Gordon Woods | Venetians | | 7 |
Madrid, January 24.
300pts. Armies: All, 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Fernando Piedrabuena | Sertorius Lusitans | 318 | 20 |
| 2 | Borja de Pablo | Hussites | 267 | 15 |
| 3 | Jorge Sánchez | Later Seleucids | 256 | 10 |
| 4 | Victor Tejada | Burgundian Ordonance | 246 | 7 |
| 5 | Javier Pozuelo | Sassanid Persians | 241 | 6 |
| 6 | José Luis Herrero | Later Castillians | 225 | 6 |
| 7 | Rafael Gomez | Macedonians | 215 | 6 |
| 8 | Javier Rodriguez | 100 YW English | 209 | 5 |
| 9 | Carlos López | Carthaginians | 197 | 5 |
| 10 | José María Guzmán | Republican Romans | 174 | 5 |
| 11 | Alberto Oma | Anglo Danish | 132 | 4 |
| 12 | César Múñoz | Carthaginians | 114 | 4 |
| 13 | Eduardo Pérez | Later Roman Empire (West) | 112 | 4 |
| 13 | Nacho de Pablo | Charles V Spanish | 112 | 4 |
| 15 | Chelui Guerrero | Palmyra | 90 | 3 |
| 16 | Sergio Torregimeno | Spartans | 80 | 2 |
| 17 | Carlos Monterde | Carthaginians | 59 | 2 |
| 18 | Pedro Ramirez | Later Seleucids | 43 | 1 |
Alcoy, January 23-24.
400pts, 5 games. Armies: All, 15mm.
| position | Name | Army | Tournament Pts | IWL pts |
|---|
| 1 | Salva (Nhagash) | Mamluks | 495 | 20 |
| 2 | Toni (Turlog) | Alexander Macedonian | 442 | 15 |
| 3 | Juan Marcos (Coldjuan) | Huns | 429 | 10 |
| 4 | Dani (Model) | Neapolitan Spanish | 290 | 7 |
| 5 | Miguel (Keioh) | Carthaginians | 272 | 4 |
| 6 | José Angel (Koza) | Ottoman Empire | 254 | 3 |
| 7 | José Luis (Krusty) | Pyrrhic | 224 | 2 |
| 8 | Dani (Begetal) | Carthaginians | 159 | 1 |
|